Grand Representatives
| Jurisdiction | Representative (Chapter) | Expires |
|---|---|---|
| Alabama | Amy Wrinn (25) | 12-31-27 |
| Alberta | Delores Burr (116) | 12-31-26 |
| Arizona | Michael F Mangano (88) | 12-31-25 |
| Arkansas | Deborah McCormack (25) | 12-31-25 |
| Australia | Stuart M Smith (34) | 12-31-26 |
| Bolivia | Katherine Mallory (111) | 12-31-26 |
| BC & Yukon | Sunnie Leslie (75) | 12-31-26 |
| California | Elizabeth T Kassay (2) | 12-31-25 |
| Colorado | Donald F Gladding (106) | 12-31-26 |
| Delaware | Amy J Wrinn (25) | 12-31-25 |
| District of Columbia | Jesse Batterton (25) | 12-31-26 |
| Florida | James York (20) | 12-23-27 |
| Georgia | Chris Paine (106) | 12-31-26 |
| Idaho | Seth J Lee (17) | 12-31-25 |
| Illinois | Peter Boychuck (110) | 12-31-26 |
| Indiana | Karen Dayton (75) | 12-31-27 |
| Iowa | Lynn O Evans (53) | 12-31-26 |
| Kansas | Mary B Terry (53) | 12-31-25 |
| Kentucky | Kimberly Vaill (75) | 12-31-26 |
| Louisiana | Carol Fanslo (2) | 12-31-27 |
| Maine | Linda Syphers (20) | 03-01-26 |
| Manitoba | Charlotte Benson (75) | 12-31-26 |
| Maryland | Jennifer Brigham (75) | 12-31-25 |
| Massachusetts | Tabitha Parent (53) | 12-31-27 |
| Michigan | Patsy Cleaves (116) | 12-31-27 |
| Minnesota | Sandra Osten (2) | 12-31-27 |
| Mississippi | Willis E Copeland, Jr, (76) | 12-31-25 |
| Missouri | Maureen Ann Allen (106 | 12-31-25 |
| Montana | Elaine Kieffer (45) | 12-31-26 |
| Nebraska | Karen Shea (25) | 12-31-26 |
| Jurisdiction | Representative (Chapter) | Expires |
|---|---|---|
| Nevada | Cynthia D York (17) | 12-31-26 |
| New Brunswick | Sherry Kovalesky (34) | 12-31-26 |
| New Hampshire | Jean B Olsen (11) | 12-31-25 |
| New Jersey | Denise Kaufmann (88) | 12-31-26 |
| New Mexico | James Spencer (116) | 12-31-26 |
| New York | Gail Berlepsch (20) | 12-31-26 |
| North Carolina | Nancy Gimbel (20) | 12-31-27 |
| North Dakota | Donna Brouillard (110) | 12-31-26 |
| Nova Scotia & PEI | Christine Smith (116) | 12-31-27 |
| Ohio | Deborah Zaleha (25) | 12-31-26 |
| Oklahoma | Kenneth A Slater (53) | 12-31-25 |
| Ontario | vacant | 12-31-26 |
| Oregon | Michael Collins (45) | 12-31-26 |
| Pennsylvania | Sandra Allen (2) | 12-31-27 |
| Philippines | Pamela Rothgeb (11) | 12-31-26 |
| Puerto Rico | Joyce L Armonath, PGM (111) | 12-31-25 |
| Rhode Island | Cristin Barney (75) | 12-31-26 |
| Sao Paulo | Randy Bruce (2) | 12-31-26 |
| Saskatchewan | William Lang (34) | 12-31-26 |
| Scotland | Jean Spoor, PGM (103) | 12-31-26 |
| South Carolina | Katherine Scarpulla (2) | 12-31-26 |
| South Dakota | Eileen Jess (25) | 12-31-26 |
| Tennessee | Joanne Devoe (34) | 12-31-27 |
| Texas | Micheline Zumbo (20) | 12-31-26 |
| Utah | Linda McCluskey (25) | 12-31-26 |
| Vermont | Elizabeth Warner (57) | 06-30-27 |
| Virginia | Susan Campbell (110) | 12-31-27 |
| Washington | Donna Larson (110) | 12-31-26 |
| West Virginia | Candace Marston (110) | 12-31-27 |
| Wisconsin | Caroline Maselli, PGM (75) | 12-31-27 |
| Wyoming | Patricia Kalinauskas (53) | 12-31-27 |
